☢️City Radiation
Cities Score determines its Radiation.
Score = Total contributions - Total sabotages
There are 6 levels of Radiation.
Every new season cities are reset to 5/5 Radiation.
Every level of Radiation has a rent multiplier increase effect to each city base rent but only changed by Radiation level thresholds.
Net Score | Radiation | Rent multiplier |
---|---|---|
-∞ to 10k | 5/5 | x1 |
10k to 20k | 4/5 | x1.1 |
20k to 40k | 3/5 | x1.2 |
40k to 60k | 2/5 | x1.4 |
60k to 100k | 1/5 | x1.6 |
100k to +∞ | 0/5 | x4 |
Below you can find an example for Singapore with a initial base rent at 0.2 INIT
Current Singapore Net Score | Radiation level | Rent multiplier | Final rent |
---|---|---|---|
-50k | 5/5 | x1 | 0.20 INIT |
0k | 5/5 | x1 | 0.20 INIT |
5k | 5/5 | x1 | 0.20 INIT |
15k | 4/5 | x1.1 | 0.22 INIT |
30k | 3/5 | x1.2 | 0.24 INIT |
50k | 2/5 | x1.4 | 0.28 INIT |
80k | 1/5 | x1.6 | 0.32 INIT |
101k | 0/5 | x4 | 0.80 INIT |
120k | 0/5 | x4 | 0.80 INIT |
Last updated