☢️City Radiation
The amount of current Tax Points a city has defines its Radiation.
There are 6 levels of Radiation.
Cities start at 5/5 Radiation.
Every level of Radiation has a rent increment effect to each city base rent but only change by Radiation level thresholds.
Thresholds for the different Radiation levels are the following:
Radiation Level | TP thresholds | Rent increase |
---|---|---|
5/5 | 0-10k | x1 |
4/5 | 10k-20k | x1.1 |
3/5 | 20k-40k | x1.2 |
2/5 | 40k-60k | x1.4 |
1/5 | 60k-100k | x1.6 |
0/5 | 100k-120k | x4 |
Below you can find an example for Singapore with a initial base rent at 0.2 INIT
Current Singapore TP | Radiation level | Rent increase | Final rent |
---|---|---|---|
0k | 5/5 | x1 | 0.20 INIT |
5k | 5/5 | x1 | 0.20 INIT |
15k | 4/5 | x1.1 | 0.22 INIT |
30k | 3/5 | x1.2 | 0.24 INIT |
50k | 2/5 | x1.4 | 0.28 INIT |
80k | 1/5 | x1.6 | 0.32 INIT |
101k | 0/5 | x4 | 0.80 INIT |
120k | 0/5 | x4 | 0.80 INIT |
Last updated