💰Rent distribution
Every time a user pays a rent it is distributed amongst all the holders of the city.
Distribution depends on multiple factors:
How many units there are
If holders own all cities of a zone -> they get a multiplier
If holders have their units active -> they have played the last 24 hours
Below is an example of rent distribution in Singapore assuming a supply of 12 Singapore units and 10 INIT rent.
User | Units | Full zone | Multi | Is active | Stake | Perceived rent (in %) | Perceived rent (in INIT) |
---|---|---|---|---|---|---|---|
User 1 | 1 | No | x1 | Yes | 1 | 8.33% | 0.83 INIT |
User 2 | 1 | Yes | x2 | Yes | 2 | 16.66% | 1.66 INIT |
User 3 | 3 | No | x1 | Yes | 3 | 25% | 2.5 INIT |
User 4 | 3 | Yes | x2 | Yes | 6 | 50% | 5 INIT |
User 5 | 4 | No | x1 | No | 0 | 0% | 0 INIT |
Total | 12 | 12 | 100% | 10 INIT |
City holders are able to claim their accrued INIT from rents in their User's screen.
Last updated